2000×2000mm焊接操作机
该设备主要用于焊接筒体上的纵、环缝,尤其适用于管与管、管子与封头环缝的周向焊接。
规格 | 横臂 立柱 导轨 形式 | 横臂升 降行程 (mm) | 横臂伸 缩行程 (mm) | 升降 速度 (mm/min) | 伸缩 速度 (mm/min) | 立柱回转 | 台车行 走速度(mm/min) | 导轨 内侧距 (mm) | |
角度 (°) | 速度(r/ min) | ||||||||
2*2 | V型轨 | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V型轨 | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | 矩形轨 | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | 矩形轨 | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | 矩形轨 | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | 矩形轨 | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
The device is mainly used for welding longitudinal and circumferential seams on the cylinder, and is especially suitable for circumferential welding of pipes and pipes, pipes and joints.
Model | Cross arm column guide form | Beam Lift Itinerary(mm) | Beam Stretch Itinerary(mm) | Beam Lift Speed(mm/min) | Beam Stretch Speed(mm/min) | Column Turn | speed (mm/min) | Rail distance(mm) | |
Angle (°) | Speed min) | ||||||||
2*2 | V-track | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V-track | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | H-track | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | H-track | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | H-track | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | H-track | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
2000×3000mm焊接操作机
该设备主要用于焊接筒体上的纵、环缝,尤其适用于管与管、管子与封头环缝的周向焊接。
规格 | 横臂 立柱 导轨 形式 | 横臂升 降行程 (mm) | 横臂伸 缩行程 (mm) | 升降 速度 (mm/min) | 伸缩 速度 (mm/min) | 立柱回转 | 台车行 走速度(mm/min) | 导轨 内侧距 (mm) | |
角度 (°) | 速度(r/ min) | ||||||||
2*2 | V型轨 | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V型轨 | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | 矩形轨 | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | 矩形轨 | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | 矩形轨 | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | 矩形轨 | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
The device is mainly used for welding longitudinal and circumferential seams on the cylinder, and is especially suitable for circumferential welding of pipes and pipes, pipes and joints.
Model | Cross arm column guide form | Beam Lift Itinerary(mm) | Beam Stretch Itinerary(mm) | Beam Lift Speed(mm/min) | Beam Stretch Speed(mm/min) | Column Turn | speed (mm/min) | Rail distance(mm) | |
Angle (°) | Speed min) | ||||||||
2*2 | V-track | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V-track | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | H-track | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | H-track | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | H-track | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | H-track | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
3000×3000mm焊接操作机
该设备主要用于焊接筒体上的纵、环缝,尤其适用于管与管、管子与封头环缝的周向焊接。
规格 | 横臂 立柱 导轨 形式 | 横臂升 降行程 (mm) | 横臂伸 缩行程 (mm) | 升降 速度 (mm/min) | 伸缩 速度 (mm/min) | 立柱回转 | 台车行 走速度(mm/min) | 导轨 内侧距 (mm) | |
角度 (°) | 速度(r/ min) | ||||||||
2*2 | V型轨 | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V型轨 | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | 矩形轨 | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | 矩形轨 | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | 矩形轨 | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | 矩形轨 | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
The device is mainly used for welding longitudinal and circumferential seams on the cylinder, and is especially suitable for circumferential welding of pipes and pipes, pipes and joints.
Model | Cross arm column guide form | Beam Lift Itinerary(mm) | Beam Stretch Itinerary(mm) | Beam Lift Speed(mm/min) | Beam Stretch Speed(mm/min) | Column Turn | speed (mm/min) | Rail distance(mm) | |
Angle (°) | Speed min) | ||||||||
2*2 | V-track | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V-track | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | H-track | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | H-track | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | H-track | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | H-track | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
Copyright © 2002-2022 山东飞舟智能设备有限公司 版权所有 地址:山东省济南市高新区天玑路北头西侧中欧智造港4号厂房5单元 备案号:ICP备********号 网站地图